Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,071 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21326207954 2026/04/16 11:29:19 (0 mins ago) In-use 0 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21326207953 2026/04/16 11:28:59 (0 mins ago) In-use 0 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21326207952 2026/04/16 11:28:54 (0 mins ago) In-use 0 mins Egypt Japan 118.240.x.x OpenVPN In-use
VPN-21326207951 2026/04/16 11:28:42 (0 mins ago) In-use 0 mins Korea Republic of Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21326207950 2026/04/16 11:27:31 (0 mins ago) In-use 0 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21326207949 2026/04/16 11:27:30 (0 mins ago) In-use 0 mins Pakistan Japan 118.240.x.x OpenVPN In-use
VPN-21326207948 2026/04/16 11:27:16 (0 mins ago) In-use 0 mins Cambodia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21326207947 2026/04/16 11:26:59 (0 mins ago) In-use 0 mins Japan Japan 118.240.x.x OpenVPN In-use
VPN-21326207946 2026/04/16 11:26:49 (0 mins ago) In-use 0 mins Hong Kong Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21326207945 2026/04/16 11:26:46 (0 mins ago) 11:27:23 0 mins Korea Republic of Japan 126.72.x.x OpenVPN 0.10 MB
VPN-21326207944 2026/04/16 11:26:40 (0 mins ago) In-use 0 mins Somalia Japan 126.72.x.x OpenVPN In-use
VPN-21326207943 2026/04/16 11:26:16 (0 mins ago) In-use 0 mins Saudi Arabia Japan 118.240.x.x OpenVPN In-use
VPN-21326207942 2026/04/16 11:26:13 (0 mins ago) In-use 0 mins Taiwan Japan 118.156.x.x OpenVPN In-use
VPN-21326207941 2026/04/16 11:26:11 (0 mins ago) In-use 0 mins Somalia Japan 126.72.x.x OpenVPN In-use
VPN-21326207940 2026/04/16 11:26:10 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326207939 2026/04/16 11:26:10 (0 mins ago) In-use 0 mins United States Japan 223.134.x.x SoftEther VPN (TCP) In-use
VPN-21326207938 2026/04/16 11:26:10 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21326207937 2026/04/16 11:26:09 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 211.224.x.x OpenVPN In-use
VPN-21326207936 2026/04/16 11:26:09 (0 mins ago) In-use 0 mins Somalia Japan 126.72.x.x OpenVPN In-use
VPN-21326207935 2026/04/16 11:26:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207934 2026/04/16 11:26:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326207933 2026/04/16 11:26:07 (0 mins ago) In-use 0 mins Nigeria United States 72.34.x.x OpenVPN In-use
VPN-21326207932 2026/04/16 11:26:07 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21326207931 2026/04/16 11:26:07 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21326207930 2026/04/16 11:26:06 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21326207929 2026/04/16 11:26:06 (0 mins ago) In-use 0 mins Ethiopia Japan 39.110.x.x OpenVPN In-use
VPN-21326207928 2026/04/16 11:26:06 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207927 2026/04/16 11:26:06 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326207926 2026/04/16 11:26:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21326207925 2026/04/16 11:26:05 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21326207924 2026/04/16 11:26:05 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21326207923 2026/04/16 11:26:05 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326207922 2026/04/16 11:26:05 (0 mins ago) In-use 0 mins Sri Lanka Japan 219.100.x.x OpenVPN In-use
VPN-21326207921 2026/04/16 11:26:05 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 171.247.x.x OpenVPN In-use
VPN-21326207920 2026/04/16 11:26:05 (0 mins ago) In-use 0 mins Nigeria United States 68.119.x.x OpenVPN In-use
VPN-21326207919 2026/04/16 11:26:05 (0 mins ago) In-use 0 mins Tunisia Japan 118.240.x.x OpenVPN In-use
VPN-21326207918 2026/04/16 11:26:04 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207917 2026/04/16 11:26:04 (0 mins ago) In-use 0 mins Tanzania United Republic of Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21326207916 2026/04/16 11:26:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207915 2026/04/16 11:26:03 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207914 2026/04/16 11:26:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326207913 2026/04/16 11:26:03 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326207912 2026/04/16 11:26:03 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326207911 2026/04/16 11:26:03 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207910 2026/04/16 11:26:03 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21326207909 2026/04/16 11:26:02 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21326207908 2026/04/16 11:26:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326207907 2026/04/16 11:26:02 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326207906 2026/04/16 11:26:02 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207905 2026/04/16 11:26:02 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21326207904 2026/04/16 11:26:02 (0 mins ago) In-use 0 mins Bosnia and Herzegowina United States 72.34.x.x OpenVPN In-use
VPN-21326207903 2026/04/16 11:26:02 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326207902 2026/04/16 11:26:02 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21326207901 2026/04/16 11:26:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326207900 2026/04/16 11:26:01 (0 mins ago) 11:26:18 0 mins Switzerland Japan 118.6.x.x OpenVPN 0.41 MB
VPN-21326207899 2026/04/16 11:26:01 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207898 2026/04/16 11:26:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326207897 2026/04/16 11:26:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326207896 2026/04/16 11:26:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326207895 2026/04/16 11:26:00 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 110.35.x.x SoftEther VPN (TCP) In-use
VPN-21326207894 2026/04/16 11:26:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326207893 2026/04/16 11:26:00 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21326207892 2026/04/16 11:26:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326207891 2026/04/16 11:25:59 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 220.85.x.x SoftEther VPN (TCP) In-use
VPN-21326207890 2026/04/16 11:25:59 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207889 2026/04/16 11:25:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207888 2026/04/16 11:25:59 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326207887 2026/04/16 11:25:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207886 2026/04/16 11:25:59 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207885 2026/04/16 11:25:58 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207884 2026/04/16 11:25:58 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 210.223.x.x OpenVPN In-use
VPN-21326207883 2026/04/16 11:25:58 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207882 2026/04/16 11:25:58 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21326207881 2026/04/16 11:25:58 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21326207880 2026/04/16 11:25:58 (1 mins ago) In-use 1 mins United States Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21326207879 2026/04/16 11:25:58 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326207878 2026/04/16 11:25:58 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21326207877 2026/04/16 11:25:58 (1 mins ago) 11:26:57 0 mins Azerbaijan Japan 118.240.x.x OpenVPN 0.65 MB
VPN-21326207876 2026/04/16 11:25:57 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207875 2026/04/16 11:25:57 (1 mins ago) In-use 1 mins Kenya Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21326207874 2026/04/16 11:25:57 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326207873 2026/04/16 11:25:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207872 2026/04/16 11:25:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207871 2026/04/16 11:25:57 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207870 2026/04/16 11:25:57 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 110.35.x.x SoftEther VPN (UDP) In-use
VPN-21326207869 2026/04/16 11:25:56 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207868 2026/04/16 11:25:56 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21326207867 2026/04/16 11:25:56 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207866 2026/04/16 11:25:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207865 2026/04/16 11:25:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326207864 2026/04/16 11:25:56 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207863 2026/04/16 11:25:56 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21326207862 2026/04/16 11:25:56 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21326207861 2026/04/16 11:25:55 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207860 2026/04/16 11:25:55 (1 mins ago) In-use 1 mins Pakistan Korea Republic of 115.91.x.x SoftEther VPN (TCP) In-use
VPN-21326207859 2026/04/16 11:25:55 (1 mins ago) 11:26:08 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21326207858 2026/04/16 11:25:55 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207857 2026/04/16 11:25:55 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21326207856 2026/04/16 11:25:55 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326207855 2026/04/16 11:25:55 (1 mins ago) In-use 1 mins United States Japan 126.220.x.x OpenVPN In-use
VPN-21326207854 2026/04/16 11:25:55 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21326207853 2026/04/16 11:25:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207852 2026/04/16 11:25:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207851 2026/04/16 11:25:54 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21326207850 2026/04/16 11:25:54 (1 mins ago) In-use 1 mins France United States 68.119.x.x OpenVPN In-use
VPN-21326207849 2026/04/16 11:25:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207848 2026/04/16 11:25:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326207847 2026/04/16 11:25:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207846 2026/04/16 11:25:53 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207845 2026/04/16 11:25:53 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21326207844 2026/04/16 11:25:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326207843 2026/04/16 11:25:53 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21326207842 2026/04/16 11:25:53 (1 mins ago) In-use 1 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21326207841 2026/04/16 11:25:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326207840 2026/04/16 11:25:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326207839 2026/04/16 11:25:52 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207838 2026/04/16 11:25:52 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21326207837 2026/04/16 11:25:52 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326207836 2026/04/16 11:25:52 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21326207835 2026/04/16 11:25:52 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21326207834 2026/04/16 11:25:52 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21326207833 2026/04/16 11:25:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207832 2026/04/16 11:25:51 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21326207831 2026/04/16 11:25:51 (1 mins ago) In-use 1 mins Somalia Japan 153.182.x.x OpenVPN In-use
VPN-21326207830 2026/04/16 11:25:51 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207829 2026/04/16 11:25:51 (1 mins ago) In-use 1 mins France Korea Republic of 121.153.x.x OpenVPN In-use
VPN-21326207828 2026/04/16 11:25:50 (1 mins ago) In-use 1 mins Somalia Japan 118.0.x.x OpenVPN In-use
VPN-21326207827 2026/04/16 11:25:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207826 2026/04/16 11:25:50 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21326207825 2026/04/16 11:25:50 (1 mins ago) In-use 1 mins Egypt Japan 90.149.x.x SoftEther VPN (UDP) In-use
VPN-21326207824 2026/04/16 11:25:50 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207823 2026/04/16 11:25:50 (1 mins ago) 11:26:32 0 mins Hong Kong Viet Nam 42.112.x.x OpenVPN 0.17 MB
VPN-21326207822 2026/04/16 11:25:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326207821 2026/04/16 11:25:49 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21326207820 2026/04/16 11:25:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326207819 2026/04/16 11:25:49 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207818 2026/04/16 11:25:49 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21326207817 2026/04/16 11:25:49 (1 mins ago) In-use 1 mins Japan Korea Republic of 114.205.x.x OpenVPN In-use
VPN-21326207816 2026/04/16 11:25:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207815 2026/04/16 11:25:49 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21326207814 2026/04/16 11:25:49 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21326207813 2026/04/16 11:25:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207812 2026/04/16 11:25:48 (1 mins ago) In-use 1 mins Malaysia Korea Republic of 211.185.x.x OpenVPN In-use
VPN-21326207811 2026/04/16 11:25:48 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326207810 2026/04/16 11:25:48 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21326207809 2026/04/16 11:25:48 (1 mins ago) 11:25:53 0 mins Canada Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21326207808 2026/04/16 11:25:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207807 2026/04/16 11:25:48 (1 mins ago) In-use 1 mins Brazil Korea Republic of 61.83.x.x OpenVPN In-use
VPN-21326207806 2026/04/16 11:25:48 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326207805 2026/04/16 11:25:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207804 2026/04/16 11:25:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207803 2026/04/16 11:25:47 (1 mins ago) In-use 1 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21326207802 2026/04/16 11:25:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207801 2026/04/16 11:25:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207800 2026/04/16 11:25:47 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21326207799 2026/04/16 11:25:47 (1 mins ago) In-use 1 mins France Korea Republic of 221.147.x.x OpenVPN In-use
VPN-21326207798 2026/04/16 11:25:47 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21326207797 2026/04/16 11:25:47 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21326207796 2026/04/16 11:25:47 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21326207795 2026/04/16 11:25:47 (1 mins ago) In-use 1 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21326207794 2026/04/16 11:25:47 (1 mins ago) In-use 1 mins Somalia Viet Nam 14.169.x.x OpenVPN In-use
VPN-21326207793 2026/04/16 11:25:47 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207792 2026/04/16 11:25:46 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21326207791 2026/04/16 11:25:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326207790 2026/04/16 11:25:46 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21326207789 2026/04/16 11:25:46 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21326207788 2026/04/16 11:25:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207787 2026/04/16 11:25:46 (1 mins ago) In-use 1 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21326207786 2026/04/16 11:25:46 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326207785 2026/04/16 11:25:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326207784 2026/04/16 11:25:46 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326207783 2026/04/16 11:25:46 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21326207782 2026/04/16 11:25:46 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326207781 2026/04/16 11:25:46 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207780 2026/04/16 11:25:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207779 2026/04/16 11:25:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207778 2026/04/16 11:25:45 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21326207777 2026/04/16 11:25:45 (1 mins ago) In-use 1 mins Turkey Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21326207776 2026/04/16 11:25:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326207775 2026/04/16 11:25:45 (1 mins ago) In-use 1 mins Brazil Japan 113.144.x.x OpenVPN In-use
VPN-21326207774 2026/04/16 11:25:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326207773 2026/04/16 11:25:45 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326207772 2026/04/16 11:25:45 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326207771 2026/04/16 11:25:45 (1 mins ago) 11:25:48 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21326207770 2026/04/16 11:25:44 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21326207769 2026/04/16 11:25:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326207768 2026/04/16 11:25:44 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21326207767 2026/04/16 11:25:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326207766 2026/04/16 11:25:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326207765 2026/04/16 11:25:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326207764 2026/04/16 11:25:44 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21326207763 2026/04/16 11:25:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326207762 2026/04/16 11:25:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326207761 2026/04/16 11:25:44 (1 mins ago) In-use 1 mins Ukraine Viet Nam 118.70.x.x OpenVPN In-use
VPN-21326207760 2026/04/16 11:25:44 (1 mins ago) In-use 1 mins China India 49.207.x.x OpenVPN In-use
VPN-21326207759 2026/04/16 11:25:44 (1 mins ago) In-use 1 mins Nigeria United States 68.119.x.x OpenVPN In-use
VPN-21326207758 2026/04/16 11:25:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207757 2026/04/16 11:25:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21326207756 2026/04/16 11:25:43 (1 mins ago) In-use 1 mins France Japan 117.55.x.x OpenVPN In-use
VPN-21326207755 2026/04/16 11:25:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21326207754 2026/04/16 11:25:43 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21326207753 2026/04/16 11:25:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21326207752 2026/04/16 11:25:43 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21326207751 2026/04/16 11:25:43 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21326207750 2026/04/16 11:25:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21326207749 2026/04/16 11:25:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21326207748 2026/04/16 11:25:42 (1 mins ago) 11:25:55 0 mins Australia Japan 219.100.x.x OpenVPN 0.06 MB
